| MEASUREMENT PARAMETERS | RANGE | PRECISION |
|---|---|---|
| TOTAL TOE | + 50° .00' | + 00° .02' |
| INDIVIDUAL TOE | + 25° .00' | + 00° .02' |
| CAMBER | + 20° .00' | + 00° .02' |
| CASTER | + 30° .00' | + 00° .02' |
| RUNOUT | + 10° .00' | + 00° .02' |
| SET BACK | + 25° .00' | + 0.2 mm |
| THRUST ANGLE | + 10° .00' | + 00° .02' |
| TRACK WIDTH DIFFERENCE | + 400 mm | + 0.5 mm |
| INCLUDED ANGLE | + 40° .00' | + 00° .05' |
| KINGPIN INCLINATION | + 25° .00' | + 00° .05' |
| OPERATING SYSTEM | Windows 7 / Windows 10 | |
| OPERATING TEMPERATURE | 50 Deg C | |
| POWER SUPPLY | 230 V / 1Ph / 50 HZ | |
| POWER CONSUMPTION | 50 W (Without Printer) | |
Copyright © 2014 Coburg.ooo - Powered By VertexArt