
Model | HP | CYL | PD-CFM | PD-LPM | MWPBar(g) | TANK | STARTER |
---|---|---|---|---|---|---|---|
DUOCAT-20 | 2 | 2 | 8.62 | 244 | 12.5 | 110 / 160 / 230 / 300 | DOL |
DUOCAT-30 | 3 | 3 | 11.5 | 325 | 12.5 | 110 / 160 / 230 / 300 | DOL |
DUOCAT-50 | 5 | 3 | 17.5 | 495 | 12.5 | 230 / 300 / 500 / BP | DOL |
DUOCAT-75 | 7.5 | 3 | 25.67 | 727 | 12.5 | 230 / 300 / 500 / BP | DOL |
DUOCAT-100 | 10 | 4 | 39.29 | 1113 | 12.5 | 300 / 500 / BP | DOL |
Copyright © 2014 Coburg.ooo - Powered By VertexArt