| Model | CHGP-05 | CHGP-10 | CHGP-20 | CHGP-25 | CHGP-50 | CHGP-200 |
|---|---|---|---|---|---|---|
| TYPE | Hand Operated | Pneumatically Operated | ||||
| CAPACITY | 5 Kgs | 10 Kgs | 20 Kgs | 250Kgs | 50 Kgs | 200 Kgs |
| OUTPUT | 4 gms / stroke | 300-400 gms / min | ||||
| WORK. PRESS. | Not Applicable | 5 Kg/Cm2 …to….10 Kg/Cm2 | ||||
| HOSE LENGTH | 2 mtrs | 2 mtrs | ||||
| HOSE DIA | 6 mm | 6 mm | ||||
Copyright © 2014 Coburg.ooo - Powered By VertexArt