
Model | HP | CYL | PD-CFM | PD-LPM | MWPBar(g) | TANK | STARTER |
---|---|---|---|---|---|---|---|
UNOCAT-20 | 2 | 2 | 9.35 | 264 | 10 | 110 / 160 / 230 / 300 | DOL |
UNOCAT-30 | 3 | 2 | 17.5 | 495 | 10 | 110 / 160 / 230 / 300 | DOL |
UNOCAT-50 | 5 | 2 | 21.5 | 610 | 10 | 230 / 300 / 500 / BP | DOL |
UNOCAT-75 | 7.5 | 3 | 25.89 | 733 | 10 | 230 / 300 / 500 / BP | DOL |
UNOCAT-100 | 10 | 3 | 37.57 | 1064 | 10 | 300 / 500 / BP | DOL |
UNOCAT-150 | 15 | 3 | 53 | 1501 | 10 | 300 / 500 / BP | S/D |
UNOCAT-200 | 20 | 3 | 65 | 1841 | 10 | 300 / 500 / BP | S/D |
Copyright © 2014 Coburg.ooo - Powered By VertexArt